Monad – Capital – Kalinga – SVSU University All Fees Details 2011 to 2023
Hurry up offer for limited time 30 to 50% off (जल्दी करें ऑफर सीमित समय के लिए 30 से 50% तक की छूट)
1. B.A GENERAL – 26,000 ₹
2. B.A (H) – 29,000 ₹
3. B.COM – 29000 ₹
4. B.SC (PCM,PCB,CBZ) – 32,000 ₹
5. B.SC (H) – 35,000 ₹
6. M.A ALL – 27,000 ₹
7. M.COM – 25,000 ₹
8. M.SC – 31000 ₹
9. DIPLOMA ENGG. FULL – 80,000 ₹
10. DIPLOMA ENGG. LATERAL – 58,000 ₹
11. B.TECH FULL – 1,80,000 ₹
12. B.TECH LATERAL – 1,4,0000 ₹
13. M.TECH -: 90,000 ₹
14. BBA – 55,000 ₹
15. BCA – 55,000 ₹
16. MBA – 65,000 ₹
17. MCA – 65,000 ₹
18. MCA LATERAL – 45,000 ₹
19. BCA LATERAL – 40,000 ₹
20. B.SC (C.S,I.T) – 52,000 ₹
21. B.SC (CS,I.T) LATERAL – 43,000 ₹
22. M.SC (CS,I.T) – 47,000 ₹
23. M.SC (CS,I.T) LATERAL – 37,000 ₹
24. B.SC (AGRICULTURE) – 1,35,000 ₹
25. M.SC (AGRICULTURE) – 95,000 ₹
26. BSW – 40,000 ₹
27. MSW – 30,000 ₹
28. BFA – 4 YAER – 65,000 ₹
29. MFA -: 40,000
30. B.SC HOTEL MANAGEMENT- 58,000 ₹
31. PGDCA – 23,000 ₹
32. DCA-: 23,000 ₹
33. D.LIB – 23,000 ₹
34. B.LIB – 23,000 ₹
35. B.A IN JOURNALISM & MASS COMMUNICATION – 67,000 ₹
Note-: Degree fee -: 7,000 ₹
Migration Fee -: 4,000 ₹ Lateral Entry Fee -: 2,000 ₹
Contact for inquiries (पूछताछ के लिए संपर्क करें)
WhatsApp Contact Us :- +91-9661396261
Email I’d – dkkarpi9661@gmail.com

Capital university fees Updated
Fee Structure 2023-2023 | ||||
.No | Course | Duration | Tuition Fee (Yr.) | Eligibility |
Faculty of Computer Science & Information Technology | ||||
1 | Master of Computer Application (MCA) | 6 Semesters | 25,000 | BCA /BSC. (CS/IT) |
2 | Master of Computer Application (MCA) (L) | 4 Semesters | 25,000 | PGDCA |
3 | Master of Science (M.SC.) (IT / COMPUTER SCIEN E) | 4 Semesters | 30,000 | B. TECH /BSC(IT/CS) |
4 | Master of Science (M.SC.) (L)(IT / COMPUTER SCIENCE) | 2 Semesters | 30,000 | B. TECH /BSC(IT/CS/PGDCA) |
5 | Bachelor of Computer Application (BCA) | 6 Semesters | 20,000 | 10+2 IN ANY STREAM |
6 | Bachelor of Computer Application (BCA)(L) | 4 Semesters | 20,000 | XII & DCA /ONE YR DIPLOMA IN COMPUTER |
7 | Post Graduate Diploma In Computer Application (PGDCA) | 2 Semesters | 20,000 | GRADUATION |
8 | Diploma In Computer Application (DCA) | 2 Semesters | 10,000 | XTH/MAT ICULATION |
9 | Certificate In Computer Applications | 2 Semesters | 10,000 | XTH/MATRICULATION |
Faculty of Management | ||||
10 | Master of Business Administration (MBA) : 1. Human Resource Management 2. Banking & Finance 3. Finance 4. International Business 5. Marketing Management/ 6. Operations Management 7. Retail Management 8. Pharmaceutical Management 9. Marketing And Finance 10. Rural Management | 4 Semesters | 30,000 | Graduation In Any Stream |
11 | Master of Business Administration (MBA) Specialization : 1. Hotel Management 2. Fire and Safety 3. Aviation Management 4. Hospital Management | 4 Semesters | 36,000 | Graduation In Any Stream |
12 | Bachelor of Business Administration : 1. BBA 2. BBA(H) | 6 Semesters | 20,000 | 10+2 In Any Stream |
13 | Bachelor of Business Administration (Specialization): 1. Hotel Management 2. Airport Management | 6 Semesters | 25,000 | 10+2 In Any Stream |
14 | Post-Graduation Diploma In: 1. Human Resource Management 2. Banking & Finance 3. Finance 4. International Business 5. Marketing Management/ 6. Operations Management 7. Retail Management 8. Pharmaceutical Management 9. Marketing And Finance 10. Rural Management | 2 Semesters | 20,000 | Graduation In Any Stream |
Faculty of Hospitality & Tourism Management | ||||
15 | Bachelor of Arts In: 1. Hotel Management 2. Travel and Leisure Management 3. Tourism & Travel Management | 6 Semesters | 24,000 | 10+2 In Any Stream |

16 | Bachelor of Hotel Management (BHM) | 8 Semester | 30,000 | 10+2 In Any Stream |
17 | Bachelor of Science (Hotel Management) | 6 Semester | 25,000 | 10+2 In Any Stream |
18 | Bachelor in fire and Safety | 6 Semester | 25,000 | 10+2 In Any Stream |
19 | Diploma In 1. Hotel Management 2. Leisure & Hospitality Management 3. Tourism & Travel Management 4. Catering Management 5. House Keeping Management) | 4 Semesters | 20,000 | 10th/Matriculation |
Faculty of Engineering Technology | ||||
20 | Master of Technology (M. Tech) 1. Automobile 2. Civil 3. Electricals 4. Electricals & Electronics 5. Electronics & Communication 6. Mechanical 7. Computer Science 8. Thermal Engineering 9. Digital Electronics and Communication System 10. Computer Integrated Manufacturing 11. Construction Technology and Management 12. Environmental Engineering 13. Industrial Safety 14. Structural Engineering | 4 Semesters | 70,000 | B. Tech |
21 | B. Tech: 1. Automobile 2. Civil 3. Electricals 4. Electricals & Electronics 5. Electronics & Communication 6. Mechanical 7. Computer Science 8. Information Technology 9. Electronics & Instrumentation 10. Mining 11. Food Technology | 8 Semester | 70,000 | 10+2 Science (PCM) |
22 | B. Tech (Lateral Entry) 1. Automobile 2. Civil 3. Electricals 4. Electricals & Electronics 5. Electronics & Communication 6. Mechanical 7. Computer Science | 6 Semesters | 70,000 | 3 Year Polytechnic Diploma |
23 | 3 Year Polytechnic Diploma In : 1. Automobile 2. Civil 3. Electricals 4. Electricals & Electronics 5. Electronics & Communication 6. Instrumentation 7. Mechanical 8. Mining 9. Computer Science Polytechnic Diploma (Lateral Entry) : 1. Automobile 2. Civil 3. Electricals 4. Electricals & Electronics 5. Electronics & Communication 6. Instrumentation 7. Mechanical 8. Mining 9. Computer Science | 6 Semesters
4 Semesters | 36,000
36,000 | 10th / Matriculation
10+2 with PCM |
Faculty of Commerce | ||||
24 | Master of Commerce (M. Com) | 4 Semesters | 14,000 | B. Com/BBA/BA With Eco/Statistics |
25 | Bachelor of Commerce (B. Com) | 6 Semesters | 12,000 | 10+2 In Commerce/Science |

26 | Bachelor of Commerce: (B. Com) 1. Marketing 2. Human Resource 3. Accounting 4. Banking & Finance 5. Commerce (Honors) | 6 Semesters | 12,000 | 10+2 In Commerce/Science | ||
Faculty of Science | ||||||
27 | Master of Science (M.Sc.): 1. Mathematics 2. Physics 3. Chemistry 4.Botany 7.Zoolog | 4 Semesters | 20,000 | Bsc In Related Stream | ||
28 | Master of Science In Food and Nutritional | 4 semesters | 25,000 | B.Sc i Related Steam | ||
29 | Master of Science In Microbiology | 4 semesters | 30,000 | B.Sc in Related Steam | ||
30 | Master of Science in Medical Microbiology | 4 semesters | 35,000 | B.Sc in Related Steam | ||
31 | Master of Science in Environment Studies | 4 semesters | 30,000 | B.Sc in Related Steam | ||
32 | Bachelor of Science (B.Sc): 1. PCB 2. PCM 3. ZBC
Bachelor of Science (B.Sc) Hons 1. Mathematics 2. Physics 3. Chemistry 4. Botany 5. Zoology | 6 Semesters | 16,000 | 10+2 IN PCM/PCB |
33 | Bachelor of Science in Microbiology | 6 Semesters | 25000 | 10+2 IN PCM/PCB |
34 | Bachelor of Science in Computer Science | 6 semesters | 25000 | 10+2 IN Science/Computer Science |
Faculty of Arts & Social Sciences | ||||
35 | Master of Social Work (MSW) | 4 Semesters | 20,000 | Graduation In Any Stream |
36 | Bachelor of Social Work (BSW) | 6 Semesters | 15,000 | 10+2 In Any Stream |
37 | Master of Arts : 1. Hindi 2. English 3. Economics 4. History 5. Sociology 6. Psychology 7. Political Science 8. Yoga Science 11.Home Science | 4 Semesters | 14,000 | Graduation In Any Stream |
38 | Master of Arts :(Education) | 4 semesters | 20,000 | B.Ed./Bachelor In Related Stream |
39 | Master of Arts (Yoga Science) | 4 Semesters | 20,000 | Graduation In Any Stream |
40 | Bachelor of Arts (B.A) (Gen) 1. (Hindi / English / Pol. Sci / History) 2. (Hindi/ English / Pol. Sci / Economics) | 6 Semesters | 12,000 | 10+2 In Any Stream |
41 | Bachelor of Arts (Hons): 1. Hindi 2. English 3. Economics 4. History 5. Sociology 6. Psychology 7. Political Science 8. Public Administration 9. Home Science 10. Fine Arts | 6 Semesters | 12,000 | 10+2 In Any Stream |
Faculty of Agriculture & Horticulture | ||||
42 43 | Bachelor of Science (Agriculture/Horticulture) Diploma in agriculture | 8 Semester 4 Senester | 30,000 25,000 | 10+2 Science 10th /Matriculation |

Faculty of Journalism & Mass Communication | ||||
44 | Post-Graduation Diploma Journalism & Mass Communication | 2 Semesters | 25,000 | Graduation In Any Stream |
45 | Bachelor of Arts (Journalism & Mass Communication) | 6 Semesters | 20,000 | 10+2 In Any Stream |
46 | Diploma In (Journalism & Mass Communication) | 2 Semesters | 15,000 | 10th/Matriculation |
47 | Master of arts(Journalism & mass communication ) | 4 Semester | 25,000 | Graduation In Any Stream |
Faculty of Education & Medical | ||||
48 | Diploma In Nursery Teacher Training (NTT) | 2 Semesters | 18,000 | 10+ In Any Stream |
49 | Diploma In Elementary Education (DEE) | 4 Semesters | 18,000 | 10+ In Any Stream |
50 | Diploma In Nursery Primary Teacher Training (NPTT) | 4 Semesters | 18,000 | 10+2 In Any Stream |
51 | Diploma In Early Childhood & Education | 2 Semesters | 16,000 | 10th/Matriculation |
52 | Diploma In yoga | 2 Semesters | 18,000 | 10th/Matriculation |
53 | Diploma In Computer Teacher Training | 2 Semesters | 16,000 | 10th/Matriculation |
54 | Diploma In Yoga Teacher Training | 2 Semesters | 16,000 | 10th/Matriculation |
55 | Post-Graduation Diploma in Guidance And Counseling | 2 Semesters | 20,000 | Gra uation |
56 | Post-Graduation Diploma in Early Childhood Care & Education | 2 Semesters | 20,000 | Gra uation |
57 | Post Graduate Diploma in Yoga Education | 2 Semesters | 20,000 | Gra uation |
58 | Post Graduate Diploma in Maternal and Child Health | 2 Semesters | 20,000 | Gra uation |
59 | Post Graduate Diploma in Industrial Safety | 2 Semester | 20,000 | Graduation |
60 | Post Graduate Diploma in Medical Laboratory Technology | 2 Semesters | 25,000 | Graduation |
61 | Post Graduate Diploma in Clinical Pathology | 2 Semesters | 25,000 | Graduation |
62 | Post Graduate Diploma in Ophthalmic Technology | 2 Semesters | 25,000 | Graduation |
Faculty of Library Sciences | ||||
63 | Master of Library & Information Sciences (M. Lib.) | 2 Semesters | 18,000 | Gra uation In Any Stream/ B.Lib. |
64 | Bachelor of Library & Information Sciences (B. Lib.) | 2 Semesters | 18,000 | Gra uation In Any Stream |
65 | Diploma In Library Sciences (D. Lib) | 2 Semesters | 14,000 | 10th/Matriculation |
Faculty of Medical & Paramedical / Allied Sciences | ||||
66 | Master of Physiotherapy (MPT): 1. Orthopedics 2. Neurology | 4 Semesters | 28,000 | BPT |
67 | Bachelor In Physiotherapy (BPT) | 8 Semester | 25,000 | 10+ (PCB) In Science Stream |
68 | Bachelor In Naturopathy & Yoga Sciences (BNYS) | 9 Semesters | 30,000 | 10+ In Science Stream |
69 | Diploma In Health & Sanitary Inspector | 2 Semesters | 18,000 | 10th/Matriculation |
70 | Master In Science: 1. Medical Laboratory Technology 2. Medical Microbiology 3. Optometry 4. Radiology & Imaging Technology 5. Optometry And Ophthalmic Technology 6. Occupational Therapy | 4 Semesters | 30,000 | B.Sc. In Related Stream |

71 | Bachelor of Science In: 1. Anesthesia Technology 2. Dialysis Technology 3. Medical Laboratory Technology (BMLT) 4. Operation Theater Technician 5. Optometry 6. Cardiac Care Technology 7. Critical Care Technology 8. Radiotherapy Technology 9. Operation Theater & Anesthesia Technology 10. Radiology And Imaging Technology | 6 Semesters | 25,000 | 10+2 In Science Stream |
72 | Diploma In : 1. Dental Technician & Hygiene 2. Dental Technology 3. Dialysis Technician 4. Fire & Safety 5. Industrial Safety & Fire 6. Medical Lab Technology (DMLT) 7. Operation Theater Technology 8. Ophthalmic Technician 9. Optometry 10. Radiology And Imaging Technology 11. X-Ray Technician 12. Blood Transfusion Technology 13. Cardiology Technician 14. Physiotherapy 15. Nursing Assistance (Advance Diploma) 16. Diploma In Naturopathy And Yogic Sciences 17. Optometry Technician 18. Panchakarma Therapist 19. Community Medical Services And Essential Drugs (CMS And Ed) 20. ICU Technician | 4 Semesters | 18,000 | 10+2 (science stream) |
73 | Certificate In : 1. Dental Technician & Hygiene 2. Dental Technology 3. Dialysis Technician 4. Fire & Safety 5. Industrial Safety & Fire 6. Medical Lab Technology (DMLT) 7. Operation Theater Technology 8. Ophthalmic Technician 9. Optometry 10. Radiology And Imaging Technology 11. X-Ray Technician 12. Blood Transfusion Technology 13. Cardiology Technician 14. Physiotherapy 15. Nursing Assistance 16. Diploma In Naturopathy And Yogic Sciences 17. Optometry Technician 18. Panchakarma Therapist 19. Community Medical Services And Essential Drugs (CMS And Ed) 20. ICU Technician | 2 Semesters | 15,000 | 510th/Matriculation |

74 | Bachelor of Business Administration: 1. Aviation Industry Management | 6 Semesters | 30,000 | 10+2 In Any Stream |
75 | Diploma In Air Hostess Training | 2 Semesters | 25,000 | 10+2 In Any Stream |
76 | Diploma In Airport Management & Customer Care | 2 Semesters | 25,000 | 10th/Matriculation |
77 | Diploma In Travel And Airline Ticketing | 2 Semesters | 25,000 | 10th/Matriculation |
78 | Diploma In Airport Ground Staff | 2 Semesters | 25,000 | 10th/Matriculation |
79 | Diploma In Cabin Crew Member | 2 Semesters | 25,000 | 10th/Matriculation |
Faculty of Law | ||||
80 | Bachelor In Legislative Law (LLB) | 6 Semester | 40,000 | Graduation With 50% |
81 | Master In Legislative Law (LLM) | 4 Semester | 30,000 | LLB |
82 | Master of law-LLM ( Corporate and Commercial Law ) | 4 Semester | 40000 | LLM |
Faculty of Research |

83 | Doctor of Philosophy (Ph.D) 1. Management 2. Commerce 3. Computer Science 4. Mathematic 5. Sociology 6. History 7. English 8. Education 9. Physiotherapy 10 Psychology | 6 Semesters | 70,000 | Master Degree With 55% Marks |
Registration Fees (One Time) Rs. 1500 and Exam Fees Per Sem (Rs. 1000)
Other Fee: | |||
1) M.Phil./Ph.D. Admission Fee | Rs. 10,000/- | I). Provisional Certificate : | Rs. 1,000/- |
(2) Course Work Fees | Rs. 10,000/- | II). Migration Certificate : | Rs. 1,000/- |
(3) Synopsis Submission Fees | Rs. 10,000/- | III).Correction Per Mark Card: | Rs. 500/- |
(4) Library Fees | Rs. 10,000/- | IV). Transcript : | Rs. 3,000/- |
(5) Computer Lab. & Science Laboratory | Rs. 15,000/- | V).Revaluation Fee Per Paper: | Rs. 1,000/- |
(6) Final Thesis Submission | Rs. 10,000/ – | VI).Duplicate Mark Card : | Rs. 500/- |
(7) M.Phil. / PhD Viva Charge | Rs. 15,000/- | VII). Lateral Entry Fee : | Rs. 2,000/- |
VIII).Registration Fee : | Rs. 1500/- | ||
IX). Any Other Documents : | Rs. 1000/- | ||
X).Consolidated Mark Card : XI).Degree : | Rs. 2,000/- Rs. 3,000/- |